Skip to article

The geography of development

Where the concrete falls heaviest

Where

Summary

Planning applications are not evenly distributed across Malta. San Pawl il-Bahar leads with nearly 12,000 applications, and certain localities have seen dramatic surges in development activity since 2016. Approval rates and sanctioning rates also vary significantly by area.

Key findings

Top localities by total PA applications (all years)

Locality Total apps Approved Refused Approval rate Sanctioning %
San Pawl il-Bahar 11,681 8,635 1,612 82.1% 22.3%
Birkirkara 10,107 7,993 1,015 86.9% 19.0%
Mosta 9,167 7,237 1,043 85.8% 21.0%
Rabat 8,861 6,359 1,630 77.2% 22.4%
Qormi 8,262 6,303 1,066 83.6% 21.4%
Sliema 8,011 5,968 1,089 82.1% 17.1%
Naxxar 7,505 5,721 877 84.6% 22.5%
Mellieha 6,744 5,155 871 84.2% 21.8%
Zabbar 6,623 5,246 712 86.5% 21.3%
Valletta 6,226 4,765 804 83.1% 14.2%

Notable patterns

  • Rabat has the lowest approval rate (77.2%) among the top localities — likely due to ODZ and heritage constraints
  • Valletta has the lowest sanctioning rate (14.2%) — heritage protections may deter build-first-ask-later
  • Fgura stands out with a 24.8% sanctioning rate and 89.7% approval rate — high sanctioning, high approval
  • Attard has the highest sanctioning rate among top localities at 23.3%

Geographic shifts over time (PA applications by era)

Locality Pre-2000 2000–2005 2006–2010 2011–2015 2016–2020 2021–2026
San Pawl il-Bahar 2,283 2,113 1,746 1,027 2,999 2,466
Birkirkara 2,038 1,806 1,298 793 2,153 2,037
Mosta 1,943 1,688 1,254 701 1,950 1,725
Naxxar 1,263 1,168 1,005 610 1,632 1,410
Sliema 1,281 1,439 1,122 722 1,826 1,621
Swieqi 471 505 521 436 1,087 839
Qormi 1,806 1,612 1,125 603 1,831 1,725

The 2016 boom

Every locality saw a dramatic surge in applications from 2016 onwards — consistent with the overall application volume spike seen in Discovery 02. Swieqi saw the most dramatic relative increase: more than doubling from 521 (2006–2010) to 1,087 (2016–2020).

Ask the Data

Explore 291,197 planning cases from 1993–2026

Try asking